Flights and Transfers Schedule
Sea Coach Express - Schedule
Please be at the dock at least 30 mins prior to departure time
| Date | Departure Time | Flight | Flight Time | Destination |
| MON | 16:00 | BRUSSELS AIRLINES | 20:05 | Banjul/Brussels |
| TUE | 00:00 | ROYAL AIR MAROC | 03:50 | ROB/Casablanca |
| 14:00 | KENYA AIRWAYS | 17:30 | Accra/Nairobi | |
| WED | 07:30 | ARIK AIR | 10:35 | Banjul/Dakar |
| 14:00 | ARIK AIR | 17:10 | Lagos | |
| 16:00 | AIR FRANCE | 20:45 | Conakry/Paris | |
| 19:00 | BRITISH MIDLANDS | 23:45 | London(Heathrow) | |
| THU | 02:00 | ROYAL AIR MAROC | 05:25 | Casablanca |
| 14:00 | KENYA AIRWAYS | 17:30 | Accra/Nairobi | |
| 16:00 | BRUSSELS AIRLINES | 20:05 | Banjul/Brussels | |
| FRI | 07:30 | ARIK AIR | 10:35 | Banjul/Dakar |
| 14:00 | KENYA AIRWAYS | 17:10 | Accra/Nairobi | |
| 14:00 | ARIK AIR | 17:10 | Lagos | |
| 19:00 | ASKY AIRLINES | 21:15 | Accra/Nairobi | |
| 19:00 | BRITISH MIDLANDS | 23:45 | London(Heathrow) | |
| SAT | - | - | - | - |
| SUN | 00:20 | ROYAL AIR MAROC | 03:50 | ROB/Casablanca |
| 07:30 | ARIK AIR | 10:35 | Banjul/Dakar | |
| 14:00 | KENYA AIRWAYS | 17:30 | Accra/Nairobi | |
| 14:00 | ARIK AIR | 18:30 | Lagos | |
| 16:00 | AIR FRANCE | 21:35 | Conakry/Paris | |
| ASKY AIRLINES | Overnight in Lungi | |||
| 19:00 | BRITISH MIDLANDS | 23:45 | London(Heathrow) |



